Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

 

 

The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2024-03-27 22:55:56 45.452 15.202 2.9 Slovenia manual
2024-03-26 02:52:18 45.212 16.294 1.8 Croatia manual
2024-03-24 16:13:11 45.354 16.446 2.0 Croatia manual
2024-03-24 14:27:55 45.847 15.942 1.6 Croatia manual
2024-03-24 04:30:38 45.415 16.454 2.3 Croatia manual
2024-03-24 02:11:39 45.157 23.116 2.2 Romania manual
2024-03-23 11:18:57 45.031 23.084 2.2 Romania manual
2024-03-23 10:17:28 45.276 23.152 2.3 Romania manual
2024-03-22 15:11:09 46.147 16.126 1.7 Croatia manual
2024-03-21 19:19:59 45.865 16.003 1.5 Croatia manual
2024-03-21 01:25:33 45.413 16.345 2.0 Croatia manual
2024-03-20 15:34:21 45.497 18.134 2.7 Croatia manual
2024-03-19 15:49:48 45.926 15.931 1.4 Croatia manual
2024-03-19 00:24:45 45.330 16.390 2.6 Croatia manual
2024-03-18 03:38:44 45.347 16.329 1.7 Croatia manual
2024-03-17 05:08:41 47.164 18.188 0.7 Hungary manual
2024-03-17 02:27:38 45.724 15.754 1.0 Croatia manual
2024-03-16 22:34:59 45.277 16.317 2.7 Croatia manual
2024-03-16 17:19:45 46.158 16.502 1.7 Croatia manual
2024-03-16 15:03:58 45.945 16.062 0.9 Croatia manual
2024-03-16 13:06:28 45.743 21.801 1.6 Romania manual
2024-03-16 11:25:45 47.663 15.930 1.5 Austria manual
2024-03-15 23:48:49 48.541 17.667 1.6 Slovakia manual
2024-03-15 23:27:20 45.714 15.082 2.5 Slovenia manual
2024-03-15 01:57:30 45.698 21.836 2.0 Romania manual
2024-03-14 21:14:41 45.808 15.950 1.3 Croatia manual
2024-03-14 21:07:59 45.869 15.959 1.4 Croatia manual
2024-03-13 20:05:13 46.621 17.486 1.7 Hungary manual
2024-03-13 17:52:55 46.626 17.462 1.5 Hungary manual
2024-03-13 15:29:41 45.444 16.072 2.1 Croatia manual
2024-03-13 14:12:01 45.628 15.634 1.2 Croatia manual
2024-03-12 05:22:47 45.904 15.996 1.4 Croatia manual
2024-03-12 01:15:34 45.536 15.239 2.6 Slovenia manual
2024-03-11 13:25:49 45.874 16.002 1.8 Croatia manual
2024-03-11 07:45:35 45.913 16.150 1.3 Croatia manual
2024-03-11 02:15:44 45.871 15.855 1.4 Croatia manual
2024-03-10 07:53:40 45.759 16.384 1.7 Croatia manual
2024-03-10 02:40:31 45.100 23.591 1.8 Romania manual
2024-03-09 06:44:26 45.149 23.018 2.2 Romania manual
2024-03-09 02:27:12 45.877 15.984 1.5 Croatia manual
2024-03-09 01:35:33 45.881 15.959 1.4 Croatia manual
2024-03-08 20:11:03 45.177 23.124 2.4 Romania manual
2024-03-08 20:06:50 45.139 23.123 3.0 Romania manual
2024-03-08 19:45:42 45.851 16.027 2.7 Croatia manual
2024-03-08 19:36:21 45.874 15.989 1.4 Croatia manual
2024-03-08 15:23:09 46.096 16.158 1.6 Croatia manual
2024-03-08 10:45:38 47.653 16.111 0.9 Austria manual
2024-03-08 08:38:48 45.283 23.137 2.2 Romania manual
2024-03-07 23:08:49 47.036 16.652 1.5 Hungary manual
2024-03-07 22:55:56 47.697 15.946 1.8 Austria manual
2024-03-07 14:22:55 45.861 16.002 0.9 Croatia manual
2024-03-07 12:25:20 45.831 16.069 1.9 Croatia manual
2024-03-07 11:45:28 45.889 16.095 1.2 Croatia manual
2024-03-07 11:33:26 45.871 16.021 2.1 Croatia manual
2024-03-07 01:28:01 45.875 15.984 1.3 Croatia manual
2024-03-07 01:07:02 45.868 16.030 1.2 Croatia manual
2024-03-07 00:59:31 45.782 15.843 2.3 Croatia manual
2024-03-07 00:58:24 45.861 16.012 3.1 Croatia manual
2024-03-07 00:55:06 45.871 16.003 2.5 Croatia manual
2024-03-06 12:22:02 45.895 16.026 1.8 Croatia manual
2024-03-06 06:33:19 45.904 17.146 2.0 Croatia manual
2024-03-05 21:46:22 45.926 17.218 1.9 Croatia manual
2024-03-04 13:11:25 48.481 20.008 1.1 Slovakia manual
2024-03-04 09:12:42 46.094 15.781 1.8 Croatia manual
2024-03-04 04:46:08 46.102 17.067 2.0 Croatia manual
2024-03-03 03:00:14 45.609 18.160 1.7 Croatia manual
2024-03-02 14:57:36 45.868 15.963 1.4 Croatia manual
2024-03-02 14:56:49 45.885 16.041 0.8 Croatia manual
2024-03-02 08:50:28 45.779 16.058 1.8 Croatia manual
2024-03-02 05:44:34 45.366 16.273 1.8 Croatia manual
2024-03-02 04:15:00 45.122 23.108 2.4 Romania manual
2024-03-02 03:50:16 46.256 16.422 1.7 Croatia manual
2024-03-02 01:21:18 45.214 16.260 2.0 Croatia manual
2024-03-01 21:23:58 45.941 16.094 1.2 Croatia manual
2024-03-01 20:17:19 48.684 19.489 1.7 Slovakia manual
2024-03-01 14:47:03 45.461 16.045 2.5 Croatia manual
2024-03-01 13:46:42 45.860 15.948 1.7 Croatia manual
2024-03-01 13:01:59 46.173 15.977 1.9 Croatia manual
2024-03-01 11:46:47 45.853 15.980 1.3 Croatia manual
2024-03-01 10:33:12 45.881 16.042 1.8 Croatia manual
2024-03-01 10:09:43 45.874 16.017 1.9 Croatia manual
2024-03-01 10:05:57 45.875 15.976 1.8 Croatia manual
2024-03-01 09:29:25 45.876 15.993 1.9 Croatia manual
2024-03-01 04:38:41 45.835 15.281 2.1 Slovenia manual
2024-03-01 03:58:01 45.644 21.811 0.8 Romania manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: